Leaderboard
⌕
| # | Athlete | Strict curl | Federation | Age | Bodyweight | × BW | Meet / date | Source |
|---|---|---|---|---|---|---|---|---|
| 1 | 125 kg · M | 103 kg | SCNTested federation | —Open | — | — | 2023-10-07 · United States | ↗ |
| 2 | SHW · M | 102.5 kg | SCNTested federation | 44 | — | — | 2022-03-05 · United States | ↗ |
| 3 | 110 kg · M | 101 kg | 100% RAWTested federation | 44 | 107 kg | 0.94× | 2021-12-04 · Ukraine | ↗ |
| 4 | 125 kg · M | 100.5 kg | 100% RAWTested federation | 25 | 119.4 kg | 0.84× | 2025-05-31 · United States | ↗ |
| 5 | 125 kg · M | 100.5 kg | 100% RAWTested federation | 27 | 122.4 kg | 0.82× | 2019-11-03 · Ukraine | ↗ |
| 6 | 100 kg · M | 100 kg4th · world record ↗ | 100% RAWTested federation | 51 | 99.2 kg | 1.01× | 2026-05-15 · United States | ↗ |
| 7 | 110 kg · M | 100 kg | 100% RAWTested federation | 29 | 109.9 kg | 0.91× | 2021-12-04 · Ukraine | ↗ |
| 8 | 125 kg · M | 100 kg | 100% RAWTested federation | 23 | 110.1 kg | 0.91× | 2024-06-22 · United States | ↗ |
| 9 | 125 kg · M | 100 kg | WPAMixed federation | 52 | 122.7 kg | 0.81× | 2021-10-10 · Ukraine | ↗ |
| 10 | 140 kg · M | 100 kg | 100% RAWTested federation | 32 | 127.5 kg | 0.78× | 2025-11-21 · United States | ↗ |
| 11 | 140 kg · M | 100 kg | WPAMixed federation | 23 | 132.6 kg | 0.75× | 2025-11-02 · Hungary | ↗ |
| 12 | 275 lb · M | 99.79 kg | RPSMixed federation | —AM Raw Classic Open | 120.7 kg | 0.83× | 2026-01-17 · United States | ↗ |
| 13 | 140+ kg · M | 99 kg | 100% RAWTested federation | 41 | 195 kg | 0.51× | 2023-11-16 · United States | ↗ |
| 14 | SHW · M | 98.66 kg | RPSMixed federation | —Pro Raw Classic Master 40-44 / Pro Raw Classic Open | 159.94 kg | 0.62× | 2026-06-07 · United States | ↗ |
| 15 | 140+ kg · M | 98 kg | SCNTested federation | —Open | — | — | 2023-10-07 · United States | ↗ |
| 16 | 308 lb · M | 97.52 kg | RPSMixed federation | —Pro Raw Classic Submaster 33-39 | 126.55 kg | 0.77× | 2026-06-07 · United States | ↗ |
| 17 | SHW · M | 97.52 kg | RPSMixed federation | —AM Raw Classic Open | 144.61 kg | 0.67× | 2026-01-17 · United States | ↗ |
| 18 | 110 kg · M | 97.5 kg | 100% RAWTested federation | 31 | 107.77 kg | 0.90× | 2026-03-29 · United States | ↗ |
| 19 | 125 kg · M | 97.5 kg | 100% RAWTested federation | 54 | 121.7 kg | 0.80× | 2023-03-04 · United States | ↗ |
| 20 | SHW lb · M | 97.5 kg | SCNTested federation | —Junior (20-24) | 146.7 kg | 0.66× | 2025-03-01 · United States | ↗ |
| 21 | 220 lb · M | 97.07 kg | RPSMixed federation | —AM Open | 96.8 kg | 1.00× | 2026-03-07 · United States | ↗ |
| 22 | 125 kg · M | 97 kg | WPAMixed federation | 31 | 117.7 kg | 0.82× | 2025-11-02 · Hungary | ↗ |
| 23 | 110+ kg · M | 97 kg | 100% RAWTested federation | 32 | 124.3 kg | 0.78× | 2019-12-22 · Ukraine | ↗ |
| 24 | 125+ kg · M | 97 kg | 100% RAWTested federation | 28 | 135.3 kg | 0.72× | 2017-03-12 · Ukraine | ↗ |
| 25 | 125 kg · M | 96.5 kg | 100% RAWTested federation | 28 | 122.9 kg | 0.79× | 2020-11-01 · Ukraine | ↗ |
| 26 | 275 lb · M | 96.39 kg | RPSMixed federation | —Pro Raw Classic Open / Pro Raw Classic Submaster | 120.11 kg | 0.80× | 2026-01-17 · United States | ↗ |
| 27 | 140 kg · M | 96 kg | 100% RAWTested federation | 30 | 128.9 kg | 0.74× | 2025-12-06 · Ukraine | ↗ |
| 28 | 242 lb · M | 95.71 kg | RPSMixed federation | —AM Open | 109.13 kg | 0.88× | 2026-03-07 · United States | ↗ |
| 29 | 220 lb · M | 95.7 kg | SCNTested federation | —Open | 99.5 kg | 0.96× | 2025-03-01 · United States | ↗ |
| 30 | 100 kg · M | 95.5 kg | 100% RAWTested federation | 38 | 98.6 kg | 0.97× | 2024-06-22 · United States | ↗ |
| 31 | 110 kg · M | 95.5 kg | 100% RAWTested federation | 32 | 108.4 kg | 0.88× | 2026-09-24 · United States | ↗ |
| 32 | SHW · M | 95.25 kg | RPSMixed federation | —AM Open | 159.76 kg | 0.60× | 2026-03-07 · United States | ↗ |
| 33 | 110 kg · M | 95 kg | WPAMixed federation | 30 | 107.2 kg | 0.89× | 2024-05-25 · Ukraine | ↗ |
| 34 | 140 kg · M | 95 kg | 100% RAWTested federation | 30 | 132 kg | 0.72× | 2022-12-03 · Ukraine | ↗ |
| 35 | SHW · M | 95 kg | SCNTested federation | 33 | — | — | 2022-03-05 · United States | ↗ |
| 36 | 220 lb · M | 93.5 kg | 100% RAWTested federation | 36 | 101.24 kg | 0.92× | 2022-12-11 · United States | ↗ |
| 37 | 140+ kg · M | 93.5 kg | 100% RAWTested federation | 33 | 158.53 kg | 0.59× | 2021-12-11 · United States | ↗ |
| 38 | 100 kg · M | 93 kg | WPAMixed federation | 25 | 92.7 kg | 1.00× | 2026-11-01 · Hungary | ↗ |
| 39 | 110 kg · M | 93 kg | 100% RAWTested federation | 28 | 108.6 kg | 0.86× | 2019-12-22 · Ukraine | ↗ |
| 40 | 125 kg · M | 93 kg | 100% RAWTested federation | 30 | 114 kg | 0.82× | 2021-12-04 · Ukraine | ↗ |
| 41 | 140 kg · M | 93 kg | WPAMixed federation | 56 | 125.4 kg | 0.74× | 2025-11-16 · Poland | ↗ |
| 42 | 242 lb · M | 93 kg | SCNTested federation | — | — | — | 2022-10-07 · United States | ↗ |
| 43 | 100 kg · M | 92.5 kg | 100% RAWTested federation | 38 | 96.1 kg | 0.96× | 2026-04-18 · United States | ↗ |
| 44 | 110 kg · M | 92.5 kg | 100% RAWTested federation | 31 | 100.61 kg | 0.92× | 2018-06-30 · United States | ↗ |
| 45 | 110 kg · M | 92.5 kg | WPAMixed federation | 29 | 108.65 kg | 0.85× | 2019-05-18 · Ukraine | ↗ |
| 46 | 110 kg · M | 92.5 kg | WPAMixed federation | 33 | 108.9 kg | 0.85× | 2019-05-18 · Ukraine | ↗ |
| 47 | 140+ kg · M | 92.5 kg | 100% RAWTested federation | 22 | 147.1 kg | 0.63× | 2023-03-04 · United States | ↗ |
| 48 | 242 lb · M | 92.5 kg | 100% RAWTested federation | —open and submasters | — | — | 2007-07-07 · United States | ↗ |
| 49 | 90 kg · M | 92 kg | 100% RAWTested federation | 58 | 88.1 kg | 1.04× | 2025-06-28 · United States | ↗ |
| 50 | 220 lb · M | 92 kg | SCNTested federation | —Sub-Masters (35-39) | 96.9 kg | 0.95× | 2025-03-01 · United States | ↗ |
4088 results · Source-linked competition data
Page 1

