Leaderboard
⌕
| # | Athlete | Strict curl | Federation | Age | Bodyweight | × BW | Meet / date | Source |
|---|---|---|---|---|---|---|---|---|
| 1 | 110 kg · M | 101 kg | 100% RAWTested federation | 44 | 107 kg | 0.94× | 2021-12-04 · Ukraine | ↗ |
| 2 | 125 kg · M | 100.5 kg | 100% RAWTested federation | 25 | 119.4 kg | 0.84× | 2025-05-31 · United States | ↗ |
| 3 | 125 kg · M | 100.5 kg | 100% RAWTested federation | 27 | 122.4 kg | 0.82× | 2019-11-03 · Ukraine | ↗ |
| 4 | 100 kg · M | 100 kg4th · world record ↗ | 100% RAWTested federation | 51 | 99.2 kg | 1.01× | 2026-05-15 · United States | ↗ |
| 5 | 110 kg · M | 100 kg | 100% RAWTested federation | 29 | 109.9 kg | 0.91× | 2021-12-04 · Ukraine | ↗ |
| 6 | 125 kg · M | 100 kg | 100% RAWTested federation | 23 | 110.1 kg | 0.91× | 2024-06-22 · United States | ↗ |
| 7 | 140 kg · M | 100 kg | 100% RAWTested federation | 32 | 127.5 kg | 0.78× | 2025-11-21 · United States | ↗ |
| 8 | 140+ kg · M | 99 kg | 100% RAWTested federation | 41 | 195 kg | 0.51× | 2023-11-16 · United States | ↗ |
| 9 | 110 kg · M | 97.5 kg | 100% RAWTested federation | 31 | 107.77 kg | 0.90× | 2026-03-29 · United States | ↗ |
| 10 | 125 kg · M | 97.5 kg | 100% RAWTested federation | 54 | 121.7 kg | 0.80× | 2023-03-04 · United States | ↗ |
| 11 | SHW lb · M | 97.5 kg | SCNTested federation | —Junior (20-24) | 146.7 kg | 0.66× | 2025-03-01 · United States | ↗ |
| 12 | 110+ kg · M | 97 kg | 100% RAWTested federation | 32 | 124.3 kg | 0.78× | 2019-12-22 · Ukraine | ↗ |
| 13 | 125+ kg · M | 97 kg | 100% RAWTested federation | 28 | 135.3 kg | 0.72× | 2017-03-12 · Ukraine | ↗ |
| 14 | 125 kg · M | 96.5 kg | 100% RAWTested federation | 28 | 122.9 kg | 0.79× | 2020-11-01 · Ukraine | ↗ |
| 15 | 140 kg · M | 96 kg | 100% RAWTested federation | 30 | 128.9 kg | 0.74× | 2025-12-06 · Ukraine | ↗ |
| 16 | 220 lb · M | 95.7 kg | SCNTested federation | —Open | 99.5 kg | 0.96× | 2025-03-01 · United States | ↗ |
| 17 | 100 kg · M | 95.5 kg | 100% RAWTested federation | 38 | 98.6 kg | 0.97× | 2024-06-22 · United States | ↗ |
| 18 | 110 kg · M | 95.5 kg | 100% RAWTested federation | 32 | 108.4 kg | 0.88× | 2026-09-24 · United States | ↗ |
| 19 | 140 kg · M | 95 kg | 100% RAWTested federation | 30 | 132 kg | 0.72× | 2022-12-03 · Ukraine | ↗ |
| 20 | 220 lb · M | 93.5 kg | 100% RAWTested federation | 36 | 101.24 kg | 0.92× | 2022-12-11 · United States | ↗ |
| 21 | 140+ kg · M | 93.5 kg | 100% RAWTested federation | 33 | 158.53 kg | 0.59× | 2021-12-11 · United States | ↗ |
| 22 | 110 kg · M | 93 kg | 100% RAWTested federation | 28 | 108.6 kg | 0.86× | 2019-12-22 · Ukraine | ↗ |
| 23 | 125 kg · M | 93 kg | 100% RAWTested federation | 30 | 114 kg | 0.82× | 2021-12-04 · Ukraine | ↗ |
| 24 | SHW lb · M | 93 kg | SCNTested federation | —Masters (40-44) | 146.4 kg | 0.64× | 2025-03-01 · United States | ↗ |
| 25 | 100 kg · M | 92.5 kg | 100% RAWTested federation | 38 | 96.1 kg | 0.96× | 2026-04-18 · United States | ↗ |
| 26 | 110 kg · M | 92.5 kg | 100% RAWTested federation | 31 | 100.61 kg | 0.92× | 2018-06-30 · United States | ↗ |
| 27 | 110 kg · M | 92.5 kg | WPAMixed federation | —Open | 108.65 kg | 0.85× | 2019-05-16 · Ukraine | ↗ |
| 28 | 110 kg · M | 92.5 kg | WPAMixed federation | —Submasters 33-39 | 108.9 kg | 0.85× | 2019-05-16 · Ukraine | ↗ |
| 29 | 140+ kg · M | 92.5 kg | 100% RAWTested federation | 22 | 147.1 kg | 0.63× | 2023-03-04 · United States | ↗ |
| 30 | 242 lb · M | 92.5 kg | 100% RAWTested federation | —open and submasters | — | — | 2007-07-07 · United States | ↗ |
| 31 | 90 kg · M | 92 kg | 100% RAWTested federation | 58 | 88.1 kg | 1.04× | 2025-06-28 · United States | ↗ |
| 32 | 220 lb · M | 92 kg | SCNTested federation | —Sub-Masters (35-39) | 96.9 kg | 0.95× | 2025-03-01 · United States | ↗ |
| 33 | 220 lb · M | 92 kg | SCNTested federation | —Masters (50-54) | 99.2 kg | 0.93× | 2025-03-01 · United States | ↗ |
| 34 | 140 kg · M | 92 kg | 100% RAWTested federation | 42 | 128.5 kg | 0.72× | 2024-07-20 · United States | ↗ |
| 35 | 100 kg · M | 91.5 kg | 100% RAWTested federation | 45 | 93.7 kg | 0.98× | 2026-07-26 · United States | ↗ |
| 36 | 275 lb · M | 91.5 kg | SCNTested federation | —Sub-Masters (35-39) | 116.7 kg | 0.78× | 2025-03-01 · United States | ↗ |
| 37 | 90 kg · M | 91 kg | 100% RAWTested federation | 34 | 90 kg | 1.01× | 2025-11-02 · Ukraine | ↗ |
| 38 | 100 kg · M | 91 kg | 100% RAWTested federation | 35 | 97.5 kg | 0.93× | 2023-11-16 · United States | ↗ |
| 39 | 220 lb · M | 91 kg | 100% RAWTested federation | —220 Open | 98.88 kg | 0.92× | 2007-10-13 · United States | ↗ |
| 40 | 242 lb · M | 91 kg | 100% RAWTested federation | 41 | 105.23 kg | 0.86× | 2022-12-10 · United States | ↗ |
| 41 | 110 kg · M | 91 kg | 100% RAWTested federation | 47 | 109.6 kg | 0.83× | 2025-12-06 · Ukraine | ↗ |
| 42 | 308 lb · M | 91 kg | SCNTested federation | —Masters (40-44) | 127.8 kg | 0.71× | 2025-03-01 · United States | ↗ |
| 43 | 100 kg · M | 90.5 kg | 100% RAWTested federation | 39 | 97.2 kg | 0.93× | 2018-12-16 · Ukraine | ↗ |
| 44 | 125 kg · M | 90.5 kg | 100% RAWTested federation | 36 | 115 kg | 0.79× | 2023-03-04 · United States | ↗ |
| 45 | 198 lb · M | 90 kg | 100% RAWTested federation | 55 | 87.54 kg | 1.03× | 2023-01-28 · United States | ↗ |
| 46 | 90 kg · M | 90 kg | 100% RAWTested federation | 30 | 89.2 kg | 1.01× | 2021-05-16 · Ukraine | ↗ |
| 47 | 100 kg · M | 90 kg | 100% RAWTested federation | 26 | 93 kg | 0.97× | 2021-05-16 · Ukraine | ↗ |
| 48 | 100 kg · M | 90 kg | 100% RAWTested federation | 31 | 97.25 kg | 0.93× | 2018-04-08 · United States | ↗ |
| 49 | 100 kg · M | 90 kg | 100% RAWTested federation | 31 | 98.3 kg | 0.92× | 2018-11-04 · Ukraine | ↗ |
| 50 | 110 kg · M | 90 kg | 100% RAWTested federation | 46 | 109 kg | 0.83× | 2025-05-31 · Ukraine | ↗ |
3238 results · Source-linked competition data
Page 1

